This can be used to verify async I/O is configured and in use. This approach is different then just checking kernel configuration, and Oracle init.ora or spfile.ora parameter
SQL> select file_no, filetype_name, small_read_megabytes, small_read_reqs, large_read_megabytes, large_read_reqs, asynch_io from v$iostat_file
FILE_NO FILETYPE_NAME SMALL_READ_MEGABYTES SMALL_READ_REQS LARGE_READ_MEGABYTES LARGE_READ_REQS ASYNCH_IO
---------- ---------------------------- -------------------- --------------- -------------------- --------------- ---------
0 Other 1 694 0 0 ASYNC_OFF
0 Control File 612 39156 20 24 ASYNC_OFF
0 Log File 0 3 0 0 ASYNC_OFF
0 Archive Log 0 0 0 0 ASYNC_OFF
0 Data File Backup 0 0 0 0 ASYNC_OFF
0 Data File Incremental Backup 0 0 0 0 ASYNC_OFF
0 Archive Log Backup 0 0 0 0 ASYNC_OFF
0 Data File Copy 0 0 0 0 ASYNC_OFF
0 Flashback Log 2 146 12 6 ASYNC_OFF
0 Data Pump Dump File 0 0 0 0 ASYNC_OFF
1 Data File 3645 463518 7879 7880 ASYNC_ON
1 Temp File 0 1 0 0 ASYNC_ON
2 Data File 2934 374908 6261 6261 ASYNC_ON
3 Data File 1300 166347 2771 2771 ASYNC_ON
4 Data File 4 179 0 0 ASYNC_ON
5 Data File 977 124142 2009 2009 ASYNC_ON
6 Data File 1727 216201 3468 3468 ASYNC_ON
7 Data File 322 41237 697 697 ASYNC_ON
8 Data File 4 549 0 0 ASYNC_ON
19 rows selected.
No comments:
Post a Comment